Better Rates, Bigger Benefits. Anchor Your Savings Now!
Lowest Rates with CASH BACK! No Credit Check, Hidden Fees or Contracts.
We’ve partnered with Maison Energy to bring you the lowest rates on 100% green, clean, and renewable energy. Experience electricity with no credit checks, deposits, late fees, cancellation fees, or contracts.
As a special thank you, we offer free two months of electricity to all first responders, veterans (active or reserve), and teachers.
Plus, enjoy 15% cash back every month on your energy usage!
Our Partnership with Maison Energy
RATE COMPARISONS
INFO | Maison | TXU | Reliant | Gexa | Rhythm |
---|---|---|---|---|---|
Avg. Price per kWh | 12.5¢ | 19.3¢ | 18.2¢ | 20.6¢ | 15.8¢ |
Term | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
Monthly Fee | $0 | $14.95 | $9.95 | $9.95 | $14.95 |
Late Fee | $0 | 5% of invoice | 5% of invoice | 5% of invoice | 5% of invoice |
Re-connect Fee | $0 | $25 | $25 | $25 | $25 |
Early Termination | $0 | $150.00 | $150.00 | $150.00 | $20 - $240 |
Credit Check | No | Yes | Yes | Yes | Yes |
Bad Credit Deposit | $0 | $200+ | $200+ | $200+ | $200+ |
Report Collections to Credit Bureau | No | Yes | Yes | Yes | Yes |
Green Energy | 100% | 7% | 20% | 100% | 100% |
Monthly Rewards | $5 - $25+ | $0.00 | $0.00 | $0.00 | $5.00 |
2 Months Free (Military, Teachers, 1st Responders) |
Yes | No | No | No | No |